PEM-1000 flow meters

PEM-1000 flow meters

PEM-1000 flow meters

0 In stock
€0.00
application: designed for water and waste water
display: LCD, alphanumeric, backlight
diameter:
DN10 ÷ 1000
accuracy:
±0.5%
measuring range:
  • PEM-1000, DN10/PN16, 70.7/138 ÷ 2827 l/h, IP67: PEM-1000/ALW/DN10/316Ti/Hard/RS485
  • PEM-1000, DN15/PN16, 159.10/330 ÷ 6361 l/h, IP67: PEM-1000/ALW/DN15/316Ti/Hard/RS485
  • PEM-1000, DN20/PN16, 0.339 ÷ 11.310 m3/h, IP67: PEM-1000/ALW/DN20/316Ti/Hard/RS485
  • PEM-1000, DN25/PN16, 0.442/0.8 ÷ 17.671 m3/h, IP67: PEM-1000/ALW/DN25/316Ti/Hard/RS485
  • PEM-1000, DN32/PN16, 0.869 ÷ 28.953 m3/h, IP67: PEM-1000/ALW/DN32/316Ti/Hard/RS485
  • PEM-1000, DN40/PN16, 1.2/2.2 ÷ 45 m3/h, IP67: PEM-1000/ALW/DN40/316Ti/Hard/RS485
  • PEM-1000, DN50/PN16, 1.8/4.0 ÷ 70 m3/h, IP67: PEM-1000/ALW/DN50/316Ti/Hard/RS485
  • PEM-1000, DN65/PN16, 3.0/5.5 ÷ 119 m3/h, IP67: PEM-1000/ALW/DN65/316Ti/Hard/RS485
  • PEM-1000, DN80/PN16, 4.6/9.0 ÷ 180 m3/h, IP67: PEM-1000/ALW/DN80/316Ti/Hard/RS485
  • PEM-1000, DN100/PN16, 7.1/13 ÷ 282 m3/h, IP67: PEM-1000/ALW/DN100/316Ti/Hard/RS485
  • PEM-1000, DN125/PN16, 11/22 ÷ 441 m3/h, IP67: PEM-1000/ALW/DN125/316Ti/Hard/RS485
  • PEM-1000, DN150/PN16, 16/35 ÷ 636 m3/h, IP67: PEM-1000/ALW/DN150/316Ti/Hard/RS485
  • PEM-1000, DN200/PN16, 28.3/50 ÷ 1130 m3/h, IP67: PEM-1000/ALW/DN200/316Ti/Hard/RS485
  • PEM-1000, DN250/PN16, 44/80 ÷ 1767 m3/h, IP67: PEM-1000/ALW/DN250/316Ti/Hard/RS485
  • PEM-1000, DN300/PN16, 64/125 ÷ 2544 m3/h, IP67: PEM-1000/ALW/DN300/316Ti/Hard/RS485
  • PEM-1000, DN350/PN16, 86.6/178 ÷ 3463 m3/h, IP67: PEM-1000/ALW/DN350/316Ti/Hard/RS485
  • PEM-1000, DN400/PN16, 113/220 ÷ 4523 m3/h, IP67: PEM-1000/ALW/DN400/316Ti/Hard/RS485
  • PEM-1000, DN450/PN16, 143/300 ÷ 5725 m3/h, IP67: PEM-1000/ALW/DN450/316Ti/Hard/RS485
  • PEM-1000, DN500/PN16, 176/350 ÷ 7068 m3/h, IP67: PEM-1000/ALW/DN500/316Ti/Hard/RS485
  • PEM-1000, DN600/PN16, 254/500 ÷ 10178 m3/h, IP67: PEM-1000/ALW/DN600/316Ti/Hard/RS485
  • PEM-1000, DN700/PN16, 346/600 ÷ 13854 m3/h, IP67: PEM-1000/ALW/DN700/316Ti/Hard/RS485
  • PEM-1000, DN800/PN16, 452/800 ÷ 18095 m3/h, IP67: PEM-1000/ALW/DN800/316Ti/Hard/RS485
  • PEM-1000, DN900/PN16, 573/1010 ÷ 22902 m3/h, IP67: PEM-1000/ALW/DN900/316Ti/Hard/RS485
  • PEM-1000, DN1000/PN16, 707/1300 ÷ 28274 m3/h, IP67: PEM-1000/ALW/DN1000/316Ti/Hard/RS485
output:
  • 1 x 0/4 ÷ 20mA 
  • 0 ÷ 1kHz,TTL 
  • 1 x pulse, 1 pulse/liter, 1pulse/m3
  • 1 x relay, 3A/50VAC/DC (non contact)
media conductivity: >= 5 µS/cm
communication: ModBus RS485, RS232C
supply voltage:  85 ÷ 260VAC or 24VDC
materials: 
  • linear: hard rubber, PTFE
  • body: steel /stainless st. 321
  • flanges: stainless st. 304/321
  • electrodes: 316Ti (Hastelloy, Titanium, Tantalum..)
ambient temperature: hard rubber: -20 ÷ 50ºC
process temperature:
  • hard rubber: -5 ÷ 90ºC
  • PTFE: -25 ÷ 150ºC
protection class:  IP67, (IP68 - option)
cable: 
  • max: 48m
  • RS232: max. 10m
  • RS485: max. 500m