Eutech price list
For more information contact us:
Mob. +370 699 19 725;
Tel. +370 5 26 07 810;
E-mail: andrius@interautomatika.lt
Spaudos str. 6, LT-05131 Vilnius
Ordering code | Manufacturer Brand | Item description | List price [€/piece] |
11010 | Orion | CELL COND GLASS K = 1.0 | 293.00 |
011010A | Orion | ORION CONDUCTIVITY 2 CELL GLASS/ PLATINU | 339.00 |
11020 | Orion | ORION COND CELL GLASS K=0.1 | 323.00 |
011020A | Orion | COND 2C GI K=0.1 8 PIN F | 446.00 |
11050 | Orion | ORION CONDUCTIVITY CELL PLASTIC K=1.0 | 254.00 |
011050MD | Orion | ORION CONDUCTIVITY EPOXY2CELL MINIDIN | 342.00 |
011510MD | Orion | CONDUCTIVITY FIELD 2CELL MINIDIN 3M | 273.00 |
013005MD | Orion | CONDUCTIVITY 4-CELL MINIDIN 1.5 METER | 437.00 |
013010MD | Orion | ORION CONDUCTIVITY 4CELL MINIDIN 3M | 447.00 |
013016MD | Orion | ORION CONDUCTIVITY 2CELL SS K=0.1 MINIDI | 605.00 |
13017 | Orion | GLASS FLOW THRU CELL | 187.00 |
013020MD | Orion | CELL CONDUCTIVITY 4- ELECTRODE 6M CAB | 507.00 |
013025MD | Orion | ORION CONDUCTIVITY 4CELL MINIDIN 1M | 539.00 |
013605MD | Orion | ORION 12MM BDY 4 CELLCONDUCTIVITY 1.5M | 409.00 |
013610MD | Orion | ORION 12MM BDY 4CELL CONDUCTIVITY 3M | 446.00 |
14005 | Orion | EPOXY-BODY CONDUCTIVITY CELL(K=1.0) | 107.00 |
018020MD | Orion | ORION CONDUCTIVITY Pt GR/P K=10 8P WPMD | 442.00 |
01X021804 | Eutech-Oakton | PH5TEM01P-TEMP.PROBE 30K | 49.90 |
01X021807 | Eutech-Oakton | PHWPTEM01W-TEMP.PROBE FOR WP PH 300 SERIES | 78.70 |
01X021811 | Eutech-Oakton | TEM5TEM01P-TEMP PROBE 100K FOR USE WITH TEMP5 | 60.90 |
01X021814 | Eutech-Oakton | TEM6TEM01R-TEMP PROBE PT100 FOR USE WITH TEMP6 | 74.90 |
01X021818 | Eutech-Oakton | PHWPTEM01J-TEMP PROBE FOR USE WITH PORTABLE 600 SERI | 84.00 |
01X021820 | Eutech-Oakton | PHWPTEM03J-TEMP PROBE 3M CBL FOR USE WITH WP600 SERIES | 90.60 |
01X099412 | Eutech-Oakton | ECFC7252101B - PLASTIC BODY SINGLE JN pH ELECTRODE | 75.70 |
01X099413 | Eutech-Oakton | ECFC72521R01B -SINGLE JUNCTION REFILLABLE pH ELECTRODE | 94.30 |
01X099414 | Eutech-Oakton | ECFC72522R01B -DOUBLE JUNCTION REFILLABLE pH ELECTRODE | 109.00 |
01X099417 | Eutech-Oakton | ECFC7252201B-DOUBLE JN pH ELECTRODE 1M CABLE | 102.00 |
01X099418 | Eutech-Oakton | ECFC7252205B-DOUBLE JN pH ELECTRODE 5M CABLE | 156.00 |
01X099419 | Eutech-Oakton | ECFC7252202B-DOUBLE JN pH ELECTRODE 2M CABLE | 130.00 |
01X099420 | Eutech-Oakton | CPFC7252101B - pH ELECTRODE SINGLE JN PLASTIC BODY | 53.50 |
01X106724 | Eutech-Oakton | Replacement Double Junction Spear-tip Electrode for pHSpear | 260.00 |
01X210303 | Eutech-Oakton | PH5TEMB01P-TEMP PROBE 30K FOR 510/700/1100/2100/2700 | 58.90 |
01X218964 | Eutech-Oakton | ECFC7352901B- pH ELECTRODE WITH ATC 30K | 116.00 |
01X218972 | Eutech-Oakton | EC620130 GLS REFIL STD OPNPORE COMBI pH BNC | 292.00 |
01X218973 | Eutech-Oakton | EC620131 GLS PLYMR STD OPNPORE COMBI pH BNC | 163.00 |
01X218974 | Eutech-Oakton | EC620132 PLSTC PLYM STD OPNPOR COMBI pH BNC | 121.00 |
01X218975 | Eutech-Oakton | EC620133 GLS PLY SPEAR OPNPOR COMBI pH BNC | 263.00 |
01X218995 | Eutech-Oakton | ECFC7352901W - pH ELECTRODE WITH ATC 6 PIN CONNECTOR | 128.00 |
01X220001 | Eutech-Oakton | ECTPGLPJ01M | 185.00 |
01X220002 | Eutech-Oakton | ECTPPENJ01M | 180.00 |
01X220101 | Eutech-Oakton | ECTPGLPK01M | 185.00 |
01X220102 | Eutech-Oakton | ECTPPENK01M | 188.00 |
01X220103 | Eutech-Oakton | ECTPSURK01M | 344.00 |
01X229713 | Eutech-Oakton | ECTDSSENSOR - TDS SENSOR | 69.40 |
01X229714 | Eutech-Oakton | ECTDSSENSORPLUS - TDS SENSOR CUP TYPE | 60.70 |
01X230205 | Eutech-Oakton | pH/Cond/ATC probe for 450 series COMBI03BW | 235.00 |
01X233913 | Eutech-Oakton | DO6HANDY- PROBE FOR DO6 | 359.00 |
01X233916 | Eutech-Oakton | ECDO6HANDY3M - PROBE FOR DO6 3M CABLE | 402.00 |
01X234601 | Eutech-Oakton | ECCOMBI03M-Combined pH Combin. Ele & 2 Pin Stainless Steel | 257.00 |
01X239601 | Eutech-Oakton | ECDOHANDYNEW-DO PROBE10' CABLE | 692.00 |
01X241603 | Eutech-Oakton | MEMBRN ORING 5 SET DOHANDY NEW | 60.80 |
01X241608 | Eutech-Oakton | MEMBRANED HOUSING DO6 | 53.30 |
01X244701 | Eutech-Oakton | CONSEN91B-TWO RING SS PROBE K=1 BNC & 2.5mm 30K TEMP PROBE | 190.00 |
01X244702 | Eutech-Oakton | CONSEN91W-CONDUCTIVITY PROBE FOR USE WITH CON400 SERIES | 190.00 |
01X244712 | Eutech-Oakton | CONSEN9105W CON PRB K=1 2RING SS 6PIN DIN 5M CBL | 209.00 |
01X244721 | Eutech-Oakton | CONSEN91J-CONDUCTIVITY PROBE WITH 8 PIN CONNECTOR FOR WP600 | 224.00 |
01X244723 | Eutech-Oakton | ECCONSEN9203J- 4 CELL COND PRB BULLS EYE TYPE FOR 600 SERIES | 376.00 |
01X244725 | Eutech-Oakton | CONSEN9103J-CONDUCTIVITY PRB 8 PIN CONN/3M CBL FOR WP600 SE | 228.00 |
01X244730 | Eutech-Oakton | CONSEN9201D-COND PROBE FOR USE WITH 2700 | 378.00 |
01X256612 | Eutech-Oakton | ECFC7960101B - ORP ELECTRODE SINGLE JN 1M CABLE | 169.00 |
01X256613 | Eutech-Oakton | ECFC7960201B-ORP ELECTRODE DOUBLE JN 1M CABLE | 197.00 |
01X256614 | Eutech-Oakton | ECFC7960202B-ORP ELECTRODE DOUBLE JN 2M CABLE | 177.00 |
01X256615 | Eutech-Oakton | ECFC7960205B-ORP ELECTRODE DOUBLE JN 5M CABLE | 216.00 |
01X295704 | Eutech-Oakton | EC620SSP SELF STIRRING DO PRB | 1212.00 |
01X306501 | Accumet | 1362019 ATC PROBE 10K 2.5mm | 162.00 |
01X417003 | Eutech-Oakton | ECFC7352901J - pH TRIDOE 8 PIN CONNECTOR | 121.00 |
01X417010 | Eutech-Oakton | ECFC7252203B-DBL JN COMBI PH 3 M CABLE | 125.00 |
01X417060 | Private Label Other or OEM | FB68811 CE78/FB | 34.40 |
01X466602 | Eutech-Oakton | CONSEN9501D-2 CELL COND PRB FOR USE WITH 700/2700 SERIES | 190.00 |
01X609501 | Eutech-Oakton | MEMBRN SET DO-SSP | 157.00 |
01X623901 | Eutech-Oakton | MEMBRN ASSY DOHANDY | 67.90 |
20017 | Orion | NO CAL ELECTR0DE REPLACEMENT STORAGE CHA | 161.00 |
80017 | Orion | ORION CALIBRATION SLEEVE FOR DO PROBES | 122.00 |
80113 | Orion | ORION PROBE SERVICE KIT | 96.20 |
80515 | Orion | ORION MEMBRANE CAP KIT FOR DO PROBES | 46.80 |
81003 | Orion | DO PROBE SERVICE KIT | 100.00 |
081010MD | Orion | DO PROBE 12MM BOD FUN MINIDIN 3M | 444.00 |
81045 | Orion | GUARD | 114.00 |
083005MD | Orion | DO EPOXY PROBE MINIDIN 1.5M | 627.00 |
083010MD | Orion | DO SENSOR | 659.00 |
086021A | Orion | D.O. AUTOSTIRRERCALIBRATIONCHAMBER | 229.00 |
086030MD | Orion | ORION DISSOLVED OXYGEN AUTO STIR PROBE | 1386.00 |
87001 | Orion | RDO REPLACEMENT SENSOR CAP | 111.00 |
87002 | Orion | GUARD RDO PROBE STAINLESS STEEL | 326.00 |
87003 | Orion | SLEEVE CALIBRATION RDO FIELD PROBES | 131.00 |
087010MD | Orion | LAB RDO PROBE; 3M CABLE | 751.00 |
087020MD | Orion | FIELD RDO PROBE; 6M CABLE | 780.00 |
087050MD | Orion | ORION DISSOLVED OXYGEN PROBE FIELD | 946.00 |
087100MD | Orion | FIELD RDO PROBE; 30M CABLE | 1225.00 |
90032 | Orion | ADAPTOR BNCELEC TO USSTD MTR | 58.10 |
90034 | Orion | ADAPTER BNCELEC TO E-DIN MTR | 94.60 |
90035 | Orion | ADAPTER BNCELEC TO F-LEMO MTR | 152.00 |
90036 | Orion | ADAPTER BNCELEC TO LEMOMTRD PARTS | 209.00 |
15X241502 | Eutech-Oakton | TOOL MEMBRN HSG DOHANDY NEW | 33.50 |
5107BNMD | Orion | ORION NO CAL ELEC WATERPROOFBNC/MINIDIN | 377.00 |
800500U | Orion | ROSS ULTRA GLASS REF.ELECTRODE | 212.00 |
810017 | Orion | STORAGE SLEEVE ELECTRODES | 39.10 |
8101BNWP | Orion | ORION ROSS PH HALF CELL WATERPROOF/BNC | 194.00 |
8102BN | Orion | ROSS COMB GLASS PH ELECTRODE W/BNC | 245.00 |
8102BNUWP | Orion | ORION ROSS ULTRA ELECTRODE WATERPROOF/B | 322.00 |
8102SC | Orion | ROSS COMBINATION GLASS PHELEC | 221.00 |
8103BN | Orion | ROSS SEMI MICRO COMB PH ELECTRODE | 303.00 |
8103BNUWP | Orion | ROSS ULTRA SEMIMICRO GLASS WP BNC 1 M | 402.00 |
8103SC | Orion | ROSS GLASS SEMIMICRO COMBINATI | 449.00 |
8104BN | Orion | ROSS RUGGED BULB COMB PH ELECTRODE W/BNC | 298.00 |
8104BNUWP | Orion | ORION ROSS ULTRA RUGGEDBULB WATERPROOF/ | 340.00 |
8104SC | Orion | ORION ROSS RUGGED BULB COMB pH ELEC S/C | 254.00 |
8107BNUMD | Orion | ROSS GEL TRIODE FOR STAR SERIES METERS | 350.00 |
8107BNURCA | Orion | ROSS ULTRA GEL TRIODE W/ RCA TEMP CONN | 333.00 |
8107UWMMD | Orion | ROSS ULTRA GEL TRIODE FORSTAR METERS BN | 363.00 |
8115BNUWP | Orion | ORION ROSS ULTRA EPX SEMIMICRO | 345.00 |
8135BN | Orion | ROSS FLAT SURFACE PH ELECTRODE | 306.00 |
8135BNUWP | Orion | ROSS FLAT SURFACE pH ELECTRODE BNC | 373.00 |
8135SC | Orion | ROSS FLAT SURFACE COMBINATION | 279.00 |
815600 | Orion | ORION ROSS EPOXY-BODY COMB pH ELEC BNC | 241.00 |
8156BNUWP | Orion | ORION ROSS ULTRA COMB PH WATERPROOF/BNC | 314.00 |
8157BNUMD | Orion | ROSS TRIODE REFILLABLE STAR METER 1M | 362.00 |
8157BNURCA | Orion | ROSS TRIODE REFILLABLE W/ RCA TEMP CONN | 328.00 |
8162SC | Orion | ROSS COMBINATION PH ELEC. | 336.00 |
8163BNWP | Orion | ORION ROSS GLASS SPEAR TIP PH BNC 1 MET | 393.00 |
8165BNWP | Orion | SURE-FLOW EPOXY PH W/BNC 1 METER CABLE | 339.00 |
8172BNWP | Orion | ORION ROSS SURE-FLOW GLASS PH WATERPROO | 342.00 |
8175BNWP | Orion | ORION ROSS SURE-FL EPX SEMI PH | 383.00 |
8220BNWP | Orion | ROSS PH MICRO ELECTRODE | 523.00 |
8302BNUMD | Orion | GLASS ROSS ULTRA TRIODE FOR STAR METERS | 374.00 |
8302BNURCA | Orion | ROSS GLASS ULTRA TRIODE W/RCA TEMP CONN | 387.00 |
8411BN | Orion | ROSS SODIUMELEC W/BNC | 436.00 |
8611BNWP | Orion | ORION ROSS COMBI SODIUM ELECTRODE WATER | 613.00 |
900100 | Orion | S/J REFERENCE ELECTRODE | 195.00 |
900200 | Orion | D/J REFERENCE ELECTRODE | 231.00 |
910003 | Orion | ELECTRODE STORAGE BOTTLE PK OF 3 | 52.20 |
910004-WA | Orion | ORION ELECTRODE STORAGE BOTTLE SEMI-MICR | 73.90 |
910005 | Orion | BULBGUARD PK OF 5 | 36.50 |
910006-WA | Orion | ORION ELECT STOR BTT SEMIMICRO 3 PK 6MM | 139.00 |
910027 | Orion | Extension Cable 15 ft. BNC connector | 172.00 |
910032 | Orion | STAR SERIES EXTENTION CABLE FOR ATC AND | 134.00 |
9102BNWP | Orion | AG/AGCL GLASS WATERPROOF/BNC 1M | 198.00 |
9102DJWP | Orion | DOUBLE JUNCTIONAG/AGCL PHELECTRODE | 146.00 |
9103BNWP | Orion | ORION AG/AGCL SEMIMICRO WP BNC 1M | 242.00 |
9104APWP | Orion | ORION AQUAPRO RUGGED BULB WP/BNC 1M | 291.00 |
9104BNWP | Orion | ORION AG/AGCL RUGGEDBULB WP/BNC | 194.00 |
9106BNWP | Orion | GEL FILL COM PH ELEC WATERPROOF/BNC 1M | 113.00 |
9107APMD | Orion | AQUAPRO PH/TEMPTRIODE WPBNC | 227.00 |
9107BN | Orion | LOW MAINT. TRIODE PH/ATC ELECTRODE | 192.00 |
9107BNMD | Orion | ORION LOW MAINT GEL TRIODE pH/ATC 1.5M | 185.00 |
9107WLMD | Orion | ORION PH TRIODE WPBNC/MINIDIN 6M | 239.00 |
9107WMMD | Orion | ORION pH TRIODE WATERPROOF BNC/MINIDIN | 208.00 |
9107WP | Orion | ORION WATERPROOF pH TRIODE | 211.00 |
9109WL | Orion | 91-09 18 FTCABLE WP CONNECT | 241.00 |
9109WP | Orion | WP TRIODE 261/6 260/5A | 212.00 |
9110DJWP | Orion | DOUBLE JUNCTIONAG/AGCL MICRO PH | 223.00 |
911600 | Orion | EPOXY SEMI-MICRO COMB PH ELECTRO BNC 1M | 173.00 |
9121APWP | Orion | REPLACEMENTKNIPHE PHELECT WP CONNECTOR | 189.00 |
912600 | Orion | GEL FILL FLASK COMB PH ELEC W/ | 230.00 |
9135APWP | Orion | ORION AQUAPRO FLAT SURFACE WA | 301.00 |
913600 | Orion | FLAT SURF COMB GEL PHELECT W/BNC | 218.00 |
9142BN | Orion | PH ELECTRODE GEN'L PURPOSE GLASS REFILL | 94.50 |
9146BN | Orion | ORION GEL EPOXY PH PROBE | 72.90 |
9147BN | Orion | 3-IN-1 GEL; EPOXY BODY; BNC W/2.5 MM | 121.00 |
9156APWP | Orion | ORION AQUAPRO EPOXY WATERPROOF 1M | 284.00 |
9156BNWP | Orion | AGCL EPOXY PH WATERPROOF ELECTRODE 1M | 153.00 |
9156DJWP | Orion | DOUBLE JUNCTION GEL-FILLED EPOXY | 180.00 |
9156SC | Orion | EPOXY COMBINATION PH ELECTRODE | 158.00 |
9157BN | Orion | TRIODE PH/ATC COMB ELECTRODE | 254.00 |
9157BNMD | Orion | TRIODE PH/ATC COMB ELECTRODE | 262.00 |
9162BNWP | Orion | ORION AG/AGCL GLASS PH ELE WP/BN | 250.00 |
9163SC | Orion | ORION GLASS COMB SPEAR TIP pH ELECTRODE | 229.00 |
9165BNWP | Orion | ORION EPOXY SURE-FLOW AG/AGCL 1M | 221.00 |
917001 | Orion | EPOXY ATC PROBE | 257.00 |
917004 | Orion | RUSSELL STAINLESS STEEL ATC PROBE FOR RL | 65.50 |
917005 | Orion | ORION A SERIES MTR. EPOXY BODY ATC PROBE | 225.00 |
917006 | Orion | PH ELECTRODE WITH AUTOMATIC TEMP | 221.00 |
917007 | Orion | A SERIES - STAINLESS STEEL ATC PROBE | 267.00 |
9172BNWP | Orion | ORION GLASS SURE-FLOW AG/AGCL 1M | 222.00 |
9179BN | Orion | LOW MAINTENANCE ORP TRIODE | 291.00 |
9179BNMD | Orion | REDOX/ORP/TEMP PROBE | 305.00 |
9180BNMD | Orion | EPOXY BODY REFILLABLE ORP TRIODE | 365.00 |
91CBNC | Orion | CABLE WITH BNC CONNECTOR | 75.30 |
91CBNT | Orion | CABLE W/OUT TERMINAL | 124.00 |
91CLM0 | Orion | CABLE ELECTRODE S7 TO LEMO | 148.00 |
91USHC | Orion | CABLE W/US STD CONN | 124.00 |
91USRF | Orion | CABLE W/PIN CONN | 132.00 |
927005 | Orion | PPHECT EPOXY BODY TEMP PROBE | 236.00 |
927005MD | Orion | PPHECT EPOXY BODY TEMP PROBE | 221.00 |
927006 | Orion | PPHECTGLASBD TEMP PROBE 3.5M | 229.00 |
927006MD | Orion | ORION ATC GLASS BODY PROBE 1 METER CABL | 212.00 |
927007 | Orion | A SERIES - STAINLESS STEEL ATC PROBE | 270.00 |
927007MD | Orion | PERPHECT STAINLESS STEEL BODY TEMP PROBE | 260.00 |
928007MD | Orion | ATC PROBE | 305.00 |
9300BNWP | Orion | ORION 93 SERIES HANDLE BNC 1 METER CAB | 319.00 |
930501 | Orion | FLUOROBORATESENSING MODULE | 346.00 |
9305BN | Orion | ORION FLUOROBORATE ELEC W/BNC | 1040.00 |
930701 | Orion | ORION NITRATE SENSING MODULE PACK OF 3 | 307.00 |
930702 | Orion | ORION NITRATE SENSING MODULE PACK OF 1 | 117.00 |
9307BNWP | Orion | ORION NITRATE SENSING ELECTRODE | 729.00 |
931801 | Orion | AMMONIUM SENSING MODULE | 276.00 |
931901 | Orion | POTASSIUM SENSING MODULE | 210.00 |
9319BN | Orion | POTASSIUM ELECTRODE W/BNC | 733.00 |
932001 | Orion | CALCIUM SENSING MODULE | 232.00 |
9320BN | Orion | CALCIUM ELECTRODE W/BNC | 749.00 |
9342BN | Orion | SURFACTANT ELEC W/BNC CONNECTOR | 1014.00 |
93X218810 | Eutech-Oakton | ECFG6350601B | 184.00 |
93X218814 | Eutech-Oakton | ECFG7350401B-Glass-body pH Com | 110.00 |
93X218815 | Eutech-Oakton | ECFG7351101B | 291.00 |
93X218819 | Eutech-Oakton | ECFG7370101B | 227.00 |
93X218823 | Eutech-Oakton | ECFG7451901B | 221.00 |
93X218824 | Eutech-Oakton | ECFGHGK3F01B pH COMB ELECTRODE | 166.00 |
93X218828 | Eutech-Oakton | ECFG6351101B-PH COMBINATION | 221.00 |
93X218835 | Eutech-Oakton | ECFE7352801B-Electrode 3-in-1 | 171.00 |
93X218842 | Eutech-Oakton | ECFG7252001B pH GLASS SJ COMB | 254.00 |
93X218879 | Eutech-Oakton | ECDA9350603B - SUBMERSIBLE pH | 200.00 |
93X218946 | Eutech-Oakton | EC620185 DBL JN FAST TOUGH GLS | 371.00 |
93X218990 | Eutech-Oakton | ECFE7372801W - DBL JN 3 IN 1 | 140.00 |
93X219038 | Eutech-Oakton | EC620155 GLS BDY 2 CELL K=1.0 | 385.00 |
93X219043 | Eutech-Oakton | EC620162 EPXY BDY 2 CELL K=10 | 352.00 |
93X219046 | Eutech-Oakton | EC620165 EPXY BDY 4 CELL K=1 | 539.00 |
93X219047 | Eutech-Oakton | EC620166 EPXY BDY 4 CELL K=10 | 515.00 |
93X219048 | Eutech-Oakton | EC91346S 4 CELL CON PROBE | 701.00 |
93X219057 | Eutech-Oakton | EC620164 GLASS BDY 4CELL K=10 | 536.00 |
93X219061 | Eutech-Oakton | EC620102 EPXY 2 CELL ATC K=10 | 383.00 |
93X219103 | Eutech-Oakton | ECFG7960101B- PLATINUM ORP | 249.00 |
93X244303 | Eutech-Oakton | ECCONSEN72W-K=0.1 PLATINUM ATC 30K 6 PIN CONNECTOR | 402.00 |
93X244306 | Eutech-Oakton | ECCONSEN73W PLATINUM K=10 30K ATC 6 PIN | 530.00 |
93X244727 | Eutech-Oakton | ECCONSEN93J-LOW COND PROBE | 485.00 |
93X272101 | Eutech-Oakton | ECCONSEN88X-EPOXY BDY GRAPHITE | 164.00 |
93X272102 | Eutech-Oakton | ECCONSEN89X-EPOXY BDY GRAPHITE | 161.00 |
93X375601 | Eutech-Oakton | EC3K220-TYPE K L=200MM D=2MM | 149.00 |
93X375602 | Eutech-Oakton | EC3K320-TYPE K L=200MM D=3MM | 116.00 |
93X375604 | Eutech-Oakton | EC3K6100-TYPE K L=1000M D=6MM | 201.00 |
93X375605 | Eutech-Oakton | EC3K650-TYPE K L=500MM D=6MM | 159.00 |
93X375607 | Eutech-Oakton | EC3K1200-TYPE K L= 2000MM | 32.10 |
93X375612 | Eutech-Oakton | EC3T420A-TYPE T L=200MM D=4MM | 86.60 |
93X375701 | Eutech-Oakton | ECPT56L RTD PRB L=200MM D=3MM | 111.00 |
93X375704 | Eutech-Oakton | ECPT56A RTD PRB L=200MM D=4MM | 151.00 |
93X375705 | Eutech-Oakton | ECPT56L1/5DIN RTD PRB L=200MM | 278.00 |
93X375707 | Eutech-Oakton | ECPT56/500 RTD PRB L=500MM | 225.00 |
93X546101 | Eutech-Oakton | ELECONDK0.1 30K PT 2CELL 8PDIN | 219.00 |
93X546102 | Eutech-Oakton | ELECONDK10 30K PLATINUM 8PDIN | 246.00 |
9406BN | Orion | CYANIDE ELECTRODE W/BNC | 589.00 |
9409BN | Orion | ORION FLUORIDE ELECTRODE W/BNC | 644.00 |
9409SC | Orion | FLUORIDE ELEC W/SCREW CAP ISE | 599.00 |
9416BN | Orion | SILVER/SULFIDE ION SELECT ELECT W/BNC | 615.00 |
9417BN | Orion | ORION CHLORIDE ELECTRODE W/BNC | 549.00 |
9417SC | Orion | CHLORIDE ELEC W/SCREW CAP | 524.00 |
9429BN | Orion | ORION CUPRIC ELECTRODE W/BNC | 780.00 |
9429SC | Orion | CUPRIC ELEC W/SCREW CAP | 788.00 |
9435BN | Orion | BROMIDE ELECTRODE W/BNC | 542.00 |
9453BN | Orion | ORION IODIDE ELECTRODE W/BNC | 637.00 |
9453SC | Orion | IODIDE ELEC W/SCREW CAP | 609.00 |
9458BN | Orion | THIOCYANATEELEC W/BNC | 916.00 |
948201 | Orion | Polishing Strips | 81.90 |
9482BN | Orion | LEAD ELECTRODE W/BNC | 721.00 |
9482SC | Orion | LEAD ELEC W/SCREW CAP | 763.00 |
950204 | Orion | Membrane Spacer Assy | 175.00 |
9502BNWP | Orion | ORION CARBON DIOXIDE ELECTRODE WATERPRO | 738.00 |
951204 | Orion | ORION AMMONIA MEMBRANES | 118.00 |
951205 | Orion | ORION MEMBRANE CAPS PKG OF 3 | 156.00 |
951214 | Orion | LOOSE MEMBRANES FOR HP AMMONIA ELECT | 108.00 |
951215 | Orion | 951215 PRE-ASSEMBLED BOD AMMONIA | 68.40 |
9512BNSLN | Orion | STD Ammonia ISE/Reagent Kit | 843.00 |
9512BNWP | Orion | ORION AMMONIA ELECTRODE BNC 1M | 613.00 |
9512HPBNSLN | Orion | HP Ammonia ISE/Reagent Kit | 843.00 |
9512HPBNWP | Orion | ORION AMMONIA ELECTRODE BNC 1M | 642.00 |
954604 | Orion | Nitrogen Oxide Membranes | 202.00 |
9606BNWP | Orion | ORION IONPLUS CYANIDE ELECTRODE 1M | 732.00 |
9609BNLSLN | Orion | Low Fluoride ISE/Reagent Kit | 767.00 |
9609BNSLN | Orion | Fluoride ISE/Reagent Kit | 843.00 |
9609BNWP | Orion | ORION IONPLUS FLUORIDE ELECTRODE WATERP | 761.00 |
9616BNWP | Orion | ORION IONPLS SILVR/SULF ELECTRODE WATER | 770.00 |
9617BNWP | Orion | ORION IONPLUS CHLORIDE ELECTRODE WATERP | 723.00 |
9629BNWP | Orion | IONPLUS CUPRIC ELECTRODE W/BNC | 905.00 |
9635BNWP | Orion | ORION IONPLUS BROMIDE ELECTRODE W/BNC 1M | 707.00 |
9648BNWP | Orion | IONPLUS CADMIUM ELECTRODE W/BNC 1M | 837.00 |
9653BNWP | Orion | IODIDE ELECTRODE WATERPROOF BNC 1 MTR | 715.00 |
9678BNWP | Orion | SURE-FLOW COMB REDOX ELECTRODE | 422.00 |
9682BNWP | Orion | ORION IONPLUS LEAD ELECTRODE WATERPROOF | 902.00 |
9700BNWP | Orion | ORION IONPLUS HANDLE WATERPROOF/BNC | 413.00 |
970701 | Orion | ORION IONPLUS SERIES NITRATE MODULE | 255.00 |
9707BNWP | Orion | ORION IONPLUS NITRATE ELECTRODE WATERPR | 867.00 |
970801 | Orion | ORION MEMBRANE/ELECTRODE MODULE | 70.40 |
970802 | Orion | ORION OVERFLOW FUNNEL W/STIR BOX | 135.00 |
970803 | Orion | TWO DURACELL10L14 BATTERIES | 52.90 |
970899WP | Orion | ORION DISSOLVED OXYGEN PROBE; WP/BNC; 1M | 1141.00 |
971901 | Orion | ORION IONPLUS SERIES POTASSIUM MODULE | 250.00 |
9719BNWP | Orion | ORION IONPLUS POTASSIUM ELECTRODE WATER | 896.00 |
972001 | Orion | IONPLUS CALCIUM MODULE | 249.00 |
9720BNWP | Orion | IONPLUS CALCIUM ELECTRODE W/BNC | 832.00 |
9770BNWP | Orion | ORION RESIDUAL CHLORINE ELECTRODE WATER | 587.00 |
9778BNWP | Orion | GLASS BODY REFILLABLE ORP TRIODE | 431.00 |
977900 | Orion | Double PT Electrode | 259.00 |
9780SC | Orion | COMBINATIONSILVER REDOXELECT | 240.00 |
9810BN | Orion | GLASS MICRO-PH COMB ELECT BNC | 484.00 |
9826BN | Orion | ORION GLASS MICRO COMB pH ELECTRODE FOR | 481.00 |
9863BN | Orion | NEEDLE TIP MICRO-PH COMB ELECT BNC | 532.00 |
CONSEN92W | Eutech-Oakton | PLATIMUM ELE K=10 EPOXY 6PIN | 210.00 |
CW711 | Private Label Other or OEM | GP glass bodied combination pH electrode | 35.70 |
FB68788 | Private Label Other or OEM | PKGD W RUGGED BULB ELECT | 35.70 |
FB68793 | Private Label Other or OEM | SILVER/SILVER CHLORIDE | 37.40 |
FB68801 | Private Label Other or OEM | GEL FILL SEMI-MICRO COMB | 72.10 |
FB68804 | Private Label Other or OEM | PKG ASSY FB68804 | 77.30 |
FB68807 | Private Label Other or OEM | PKGD GHS RUGGED BULB | 65.90 |
GD9106BNWP | Orion | GREEN DOUBLE JUNCTION GEL PH ELECTRODE | 157.00 |
GD9156BNWP | Orion | GREEN DJ REFILLABLE PH ELECTRODE | 180.00 |
GRIPCLIP | Eutech-Oakton | GRIP-CLIP PROBE HOLDER 35614-50 | 17.20 |
GS9106BNWP | Orion | GREEN SINGLE JUNCTION GEL PH ELECTRODE | 122.00 |
KCW11 | Private Label Other or OEM | HA glass bodied combo pH electrode | 248.00 |
MINIPHONEUSB | Eutech-Oakton | PhonoJack25mmtoUSBcable | 29.30 |
RDO15M | Eutech-Oakton | RDOPROBE15M50FT | 650.00 |
RDO3M | Eutech-Oakton | RDOprobe3M10ft | 554.00 |
RDO6M | Eutech-Oakton | RDO probe 6 M / 20 ft | 591.00 |
RDOCAP | Eutech-Oakton | REPLACEMENTRDOCAP | 109.00 |
S35930 | Accumet | FSE 3-IN-1 SJ PH/ATC ELECTRODE | 131.00 |
S35931 | Accumet | FSE SINGLE-J GEL PH ELECTRODE | 88.20 |
S35932 | Accumet | FSE DOUBLE-J GEL PH ELECTRODE | 101.00 |
S35933 | Accumet | FSE ATC PROBE (120MM LENGTH) | 47.30 |
S35934 | Accumet | FSE ATC PROBE (90MM LENGTH) | 47.30 |
01X001524 | Thermo Scientific | Sensor; TS Elite ORP tester | 92.40 |
01X001526 | Thermo Scientific | Sensor TS Elite CTS pin tester | 41.50 |
